Medicaid PA rate comparison
Self-directed care program rates verified from official state sources
Source: State Medicaid agencies | Verified March 2026
| # | State | Program | Rate Range | Max Benefit | Waitlist | Family | Spouse |
|---|---|---|---|---|---|---|---|
| 1 | Alaska | PCA Choice | $20.00-$27.00/hr | $5,500 | Open | -- | |
| 2 | Washington | CDWA | $22.52-$26.09/hr | $5,000 | Open | -- | |
| 3 | District of Columbia | Self-Directed Services | $20.00-$26.00/hr | $5,000 | Varies | -- | |
| 4 | Oregon | ICP / CEP | $21.25-$25.25/hr | $4,200 | Limited slots | ||
| 5 | Iowa | CDAC | $24.08-$24.08/hr | $2,800 | Open | -- | |
| 6 | North Carolina | CAP/DA | $21.90-$23.84/hr | $4,000 | Varies | ||
| 7 | Massachusetts | PCA Program | $19.50-$23.25/hr | $4,500 | Open | -- | |
| 8 | California | IHSS | $16.90-$23.00/hr | $5,600 | Open | -- | |
| 9 | Connecticut | PCA Waiver | $22.00-$23.00/hr | $3,500 | 3-6 mo | -- | |
| 10 | Rhode Island | Personal Choice | $19.50-$23.00/hr | $3,800 | Open | -- | |
| 11 | Minnesota | CDCS | $20.00-$22.90/hr | $5,500 | Varies | ||
| 12 | Illinois | HSP | $19.50-$22.75/hr | $4,000 | Varies | -- | |
| 13 | Hawaii | Self-Directed Services | $17.00-$22.00/hr | $4,000 | Varies | -- | |
| 14 | New York | CDPAP | $18.10-$21.09/hr | $5,500 | Open | -- | |
| 15 | New Hampshire | Participant-Directed Services | $17.00-$21.00/hr | $3,500 | 3-6 mo | -- | |
| 16 | Maryland | CO Waiver | $15.00-$20.00/hr | $4,000 | 24,000+ | ||
| 17 | Vermont | Choices for Care | $15.49-$20.00/hr | $3,000 | Varies | ||
| 18 | Maine | CDAS | $18.31-$19.50/hr | $2,100 | Open | -- | |
| 19 | Colorado | CDASS | $14.81-$19.29/hr | $8,000 | Varies | ||
| 20 | Wyoming | Self-Directed Waiver | $14.00-$19.00/hr | $3,200 | Open | -- | |
| 21 | Delaware | DSHP+ SDAC | $15.92-$18.13/hr | $3,000 | Open | ||
| 22 | Indiana | H&W Waiver | $15.00-$18.00/hr | $3,800 | 11-30 mo | -- | |
| 23 | New Mexico | Mi Via | $14.00-$18.00/hr | $3,500 | Varies | ||
| 24 | North Dakota | Self-Directed Goods & Services | $14.00-$18.00/hr | $2,800 | Open | -- | |
| 25 | Virginia | CCC Plus | $13.88-$17.97/hr | $4,500 | Open | ||
| 26 | Wisconsin | IRIS | $12.00-$17.29/hr | $5,000 | Open | ||
| 27 | Michigan | Home Help | $13.73-$17.13/hr | $3,000 | Varies | -- | |
| 28 | Florida | CDC+ | $15.00-$17.00/hr | $5,000 | Waitlist | ||
| 29 | Ohio | PASSPORT | $13.00-$17.00/hr | $3,200 | Varies | ||
| 30 | Pennsylvania | OBRA Waiver | $13.00-$17.00/hr | $2,800 | Open | -- | |
| 31 | Montana | Self-Directed Services | $13.00-$17.00/hr | $2,800 | Varies | -- | |
| 32 | Nevada | Self-Directed Care | $12.00-$17.00/hr | $3,000 | Varies | -- | |
| 33 | South Dakota | SDSD | $13.00-$17.00/hr | $2,700 | Open | -- | |
| 34 | Texas | CDS | $13.00-$16.51/hr | $2,800 | Open | -- | |
| 35 | Arizona | ALTCS SDSD | $12.00-$16.50/hr | $3,500 | Open | -- | |
| 36 | Georgia | CCSP | $12.00-$16.00/hr | $2,500 | Waitlist | -- | |
| 37 | New Jersey | PPP | $13.00-$16.00/hr | $3,500 | Open | ||
| 38 | Nebraska | Self-Directed Option | $12.00-$16.00/hr | $2,600 | Open | -- | |
| 39 | Utah | Consumer-Directed Services | $12.00-$16.00/hr | $2,800 | Waitlist | -- | |
| 40 | Idaho | Self-Directed Community Supports | $11.00-$15.50/hr | $2,800 | Waitlist | -- | |
| 41 | Kansas | Self-Directed Services | $11.00-$15.00/hr | $2,500 | Waitlist | -- | |
| 42 | South Carolina | Community Choices | $11.00-$15.00/hr | $2,500 | Waitlist | -- | |
| 43 | Tennessee | CHOICES Self-Direction | $11.00-$15.00/hr | $2,600 | Waitlist | -- | |
| 44 | Missouri | Consumer Directed Services | $11.00-$14.50/hr | $2,500 | Waitlist | -- | |
| 45 | Arkansas | IndependentChoices | $11.00-$14.00/hr | $2,200 | Open | -- | |
| 46 | Oklahoma | ADvantage Self-Directed | $10.00-$14.00/hr | $2,500 | Waitlist | -- | |
| 47 | West Virginia | Personal Options | $10.00-$14.00/hr | $2,200 | Open | -- | |
| 48 | Alabama | Personal Choices | $9.00-$13.00/hr | $2,000 | Waitlist | -- | |
| 49 | Louisiana | LT-PCS | $9.50-$13.00/hr | $2,200 | Open | -- | |
| 50 | Mississippi | Independent Living Waiver | $9.00-$12.00/hr | $1,800 | Waitlist | -- | |
| 51 | Kentucky | HCB Waiver PDS | $7.26-$11.52/hr | $2,500 | Waitlist |
HCBS waitlist data by state
People waiting for home and community-based services, with historical trends
Total Waiting
606,895
41 states
Avg Wait Time
32 months
I/DD: 37 months
Largest Waitlist
181,697
Texas
States Increasing
29
Year-over-year
| State | People Waiting | Screens Eligibility | Populations | Trend |
|---|---|---|---|---|
| Texas | 181,697 | I/DDSeniors/PDMedically Fragile | increasing | |
| Florida | 77,123 | I/DDSeniors/PD | increasing | |
| South Carolina | 37,139 | I/DDTBI/SCI | increasing | |
| Maryland | 33,434 | I/DDAutismSeniors/PDMedically Fragile | increasing | |
| Louisiana | 26,967 | I/DDSeniors/PD | increasing | |
| Iowa | 24,286 | I/DDSeniors/PDMental HealthTBI/SCI | increasing | |
| Indiana | 22,609 | I/DDSeniors/PD | increasing | |
| North Carolina | 21,410 | I/DDSeniors/PDTBI/SCI | increasing | |
| California | 18,245 | Seniors/PDOther | increasing | |
| New Mexico | 17,709 | Seniors/PD | increasing | |
| Kentucky | 17,203 | I/DDSeniors/PD | increasing | |
| Illinois | 16,500 | I/DD | increasing | |
| Virginia | 15,472 | I/DD | increasing | |
| Pennsylvania | 12,604 | I/DDAutism | increasing | |
| Utah | 12,096 | I/DDSeniors/PDMedically FragileTBI/SCI | increasing | |
| Mississippi | 10,673 | I/DDSeniors/PD | increasing | |
| Wisconsin | 8,842 | I/DD | increasing | |
| Georgia | 8,130 | I/DDSeniors/PD | increasing | |
| Kansas | 6,304 | I/DDAutismSeniors/PD | increasing | |
| Connecticut | 3,608 | AutismSeniors/PDMedically FragileTBI/SCI | increasing | |
| Oregon | 3,444 | I/DDSeniors/PDMedically FragileOther | stable | |
| Montana | 3,287 | I/DDSeniors/PDMental Health | increasing | |
| New Jersey | 3,184 | Other | decreasing | |
| Nevada | 2,942 | I/DDSeniors/PD | increasing | |
| Michigan | 2,563 | I/DDSeniors/PD | stable | |
| Maine | 2,509 | I/DDTBI/SCIOther | stable | |
| Colorado | 2,345 | I/DD | stable | |
| Tennessee | 2,182 | I/DDSeniors/PD | stable | |
| Ohio | 1,887 | I/DD | decreasing | |
| Alabama | 1,848 | I/DD | stable | |
| Oklahoma | 1,781 | I/DDMedically Fragile | stable | |
| Arkansas | 1,701 | I/DDAutism | stable | |
| Missouri | 1,272 | I/DD | stable | |
| West Virginia | 969 | I/DDMental HealthTBI/SCI | stable | |
| New York | 867 | Medically Fragile | stable | |
| Nebraska | 724 | I/DD | stable | |
| Alaska | 721 | I/DD | stable | |
| Wyoming | 282 | I/DD | stable | |
| South Dakota | 185 | I/DD | stable | |
| North Dakota | 141 | Autism | stable | |
| Washington | 10 | I/DD | decreasing |
Direct care workforce wages
Home health & personal care aide wages (SOC 31-1120), by state
Total Employed
4.0M
Home health & personal care aides
National Mean Wage
$16.82/hr
$34,990/year
Projected Growth
17%
765,800 annual openings
Highest Paying State
$20.19/hr
Washington
| # | State | Employment | Mean Wage | Annual Wage |
|---|---|---|---|---|
| 1 | Washington | 79,080 | $20.19/hr | $42,000 |
| 2 | Oregon | 33,060 | $19.26/hr | $40,060 |
| 3 | Rhode Island | 8,040 | $18.63/hr | $38,760 |
| 4 | Massachusetts | 113,730 | $18.54/hr | $38,550 |
| 5 | Alaska | 5,660 | $18.53/hr | $38,540 |
| 6 | New York | 66,160 | $18.41/hr | $38,280 |
| 7 | North Dakota | 6,720 | $18.36/hr | $38,190 |
| 8 | Connecticut | 42,280 | $18.09/hr | $37,630 |
| 9 | Colorado | 41,190 | $18.04/hr | $37,510 |
| 10 | Maine | 17,160 | $17.67/hr | $36,750 |
| 11 | New Jersey | 100,860 | $17.53/hr | $36,470 |
| 12 | Utah | 13,120 | $17.05/hr | $35,470 |
| 13 | Illinois | 106,710 | $16.96/hr | $35,270 |
| 14 | California | 796,890 | $16.93/hr | $35,220 |
| 15 | South Dakota | 3,770 | $16.92/hr | $35,190 |
| 16 | Vermont | 7,500 | $16.91/hr | $35,160 |
| 17 | Maryland | 31,140 | $16.90/hr | $35,140 |
| 18 | Hawaii | 6,950 | $16.88/hr | $35,100 |
| 19 | New Hampshire | 7,920 | $16.73/hr | $34,800 |
| 20 | Iowa | 23,410 | $16.70/hr | $34,740 |
| 21 | Minnesota | 112,010 | $16.64/hr | $34,620 |
| 22 | Wyoming | 3,280 | $16.60/hr | $34,530 |
| 23 | Arizona | 64,690 | $16.15/hr | $33,590 |
| 24 | Nebraska | 10,280 | $15.85/hr | $32,960 |
| 25 | Kentucky | 25,700 | $15.74/hr | $32,740 |
| 26 | Nevada | 14,530 | $15.69/hr | $32,630 |
| 27 | Wisconsin | 74,960 | $15.40/hr | $32,030 |
| 28 | Michigan | 83,450 | $15.27/hr | $31,750 |
| 29 | Montana | 8,070 | $15.19/hr | $31,600 |
| 30 | Florida | 79,190 | $15.09/hr | $31,370 |
| 31 | Indiana | 44,390 | $14.94/hr | $31,070 |
| 32 | Idaho | 17,290 | $14.91/hr | $31,000 |
| 33 | Delaware | 9,100 | $14.87/hr | $30,930 |
| 34 | Pennsylvania | 213,020 | $14.70/hr | $30,580 |
| 35 | Ohio | 91,890 | $14.58/hr | $30,320 |
| 36 | Missouri | 83,510 | $14.55/hr | $30,270 |
| 37 | Tennessee | 32,920 | $14.33/hr | $29,800 |
| 38 | Virginia | 60,200 | $14.18/hr | $29,500 |
| 39 | North Carolina | 59,000 | $14.04/hr | $29,180 |
| 40 | Georgia | 40,470 | $13.83/hr | $28,760 |
| 41 | Kansas | 25,830 | $13.67/hr | $28,430 |
| 42 | South Carolina | 31,750 | $13.66/hr | $28,420 |
| 43 | New Mexico | 36,560 | $13.62/hr | $28,330 |
| 44 | Arkansas | 17,320 | $13.49/hr | $28,050 |
| 45 | West Virginia | 19,790 | $12.69/hr | $26,400 |
| 46 | Oklahoma | 19,320 | $12.65/hr | $26,310 |
| 47 | Alabama | 19,910 | $11.87/hr | $24,690 |
| 48 | Mississippi | 17,310 | $11.64/hr | $24,210 |
| 49 | Texas | 312,420 | $11.47/hr | $23,850 |
| 50 | Louisiana | 39,120 | $10.80/hr | $22,460 |
HCBS vs institutional spending
LTSS rebalancing ratio — states shifting spending from nursing facilities to home care
Total LTSS Spending
$228.6B
FY 2023
HCBS Share
63.8%
87.1% of all LTSS users
Best Rebalancing
94.8%
Wisconsin
Home vs Nursing
$2K vs $8K
Monthly cost comparison
| # | State | HCBS % (Spending) | HCBS % (Users) |
|---|---|---|---|
| 1 | Wisconsin | 94.8% | 99.1% |
| 2 | Minnesota | 84% | 94% |
| 3 | Washington | 82.7% | -- |
| 4 | Oregon | 80.5% | 99.4% |
| 5 | New Mexico | 77.4% | 93.4% |
| 6 | Idaho | 77.3% | -- |
| 7 | New York | 76.6% | 93.1% |
| 8 | Arizona | 73.9% | -- |
| 9 | Florida | 69.9% | 75.8% |
| 10 | Missouri | 69.7% | 77% |
| 11 | Maryland | 69.5% | -- |
| 12 | District of Columbia | 68% | -- |
| 13 | Alaska | 67.5% | 93.2% |
| 14 | Colorado | 66% | 91% |
| 15 | Ohio | 66% | 93.3% |
| 16 | Massachusetts | 65% | -- |
| 17 | Vermont | 65% | -- |
| 18 | Connecticut | 63% | -- |
| 19 | Virginia | 63% | -- |
| 20 | Hawaii | 62% | 93.5% |
| 21 | New Jersey | 62% | -- |
| 22 | Delaware | 60% | -- |
| 23 | Kansas | 60% | -- |
| 24 | Michigan | 60% | 90.9% |
| 25 | Pennsylvania | 60% | -- |
| 26 | Texas | 60% | 90.3% |
| 27 | Indiana | 58% | 72.3% |
| 28 | Maine | 58% | 73.3% |
| 29 | Rhode Island | 58% | -- |
| 30 | Nevada | 57% | 90.8% |
| 31 | Montana | 56% | -- |
| 32 | New Hampshire | 56% | -- |
| 33 | Utah | 56% | 73.1% |
| 34 | Georgia | 55% | -- |
| 35 | Iowa | 55% | -- |
| 36 | Tennessee | 55% | 72% |
| 37 | Wyoming | 55% | -- |
| 38 | Nebraska | 54% | 72.2% |
| 39 | South Carolina | 54% | -- |
| 40 | South Dakota | 52% | 65.2% |
| 41 | Illinois | 49.4% | -- |
| 42 | Kentucky | 48.4% | 55.8% |
| 43 | Oklahoma | 48% | 63.4% |
| 44 | California | 47.5% | -- |
| 45 | North Carolina | 41.8% | -- |
| 46 | North Dakota | 41.4% | -- |
| 47 | West Virginia | 40.8% | 90.8% |
| 48 | Louisiana | 39.8% | 67.5% |
| 49 | Mississippi | 38.2% | 60.6% |
| 50 | Alabama | 38% | -- |
| 51 | Arkansas | 35.8% | 65.4% |
Need more from this data?
We aggregate HCBS data from 5+ federal sources so you don't have to. Everything on this page is available via our API — or as a formatted report for your state.
State HCBS Data Packets
Your state vs. national averages across all 6 datasets — PA rates, waitlists, workforce wages, LTSS spending, demographics, and AARP LTSS rankings. Delivered as a formatted PDF briefing.
Bulk Data & Custom Queries
Full JSON exports of all 50-state datasets. Cross-dataset analysis on request — e.g., states with low PA wages and high waitlists, or rebalancing leaders by region.
API Access for Platforms
6 REST endpoints covering programs, waitlists, workforce, spending, and demographics. Free tier at 100 req/min. Higher limits available for integrations.
State data packets typically delivered within 48 hours
Data methodology & sources
Program Rates
PA rates verified directly from official state Medicaid agency websites. Each entry links to its primary source. Verified quarterly.
Waitlist Data
Sourced from KFF's annual HCBS Waiting List Survey (2016-2025, 9 years of historical data). KFF surveys all state Medicaid agencies directly.
Workforce Data
Bureau of Labor Statistics Occupational Employment & Wage Statistics (OEWS), SOC 31-1120 (Home Health and Personal Care Aides). Annual survey of 1.1M+ establishments.
Spending Data
CMS Long-Term Services & Supports Expenditure Reports (FY 2023) and MACPAC MACStats Data Book. HCBS rebalancing ratios from official CMS data tables.
Limitations
Rates and benefits are estimates. Actual amounts vary by individual circumstances, county, and assessment. Waitlist data may undercount due to states not screening for eligibility. BLS wages reflect market wages, not Medicaid reimbursement rates.